<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision '08</title>
	<atom:link href="http://www.ktbb.com/decision08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktbb.com/decision08</link>
	<description>KTBB Coverage of the 2008 Campaign and Election</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Polls: Is there a &#8220;Shy Republican Factor&#8221;?</title>
		<link>http://www.ktbb.com/decision08/2008/11/03/polls-is-there-a-shy-republican-factor/</link>
		<comments>http://www.ktbb.com/decision08/2008/11/03/polls-is-there-a-shy-republican-factor/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:57:52 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=483</guid>
		<description><![CDATA[British pollsters had their heads handed to them in 1992 when they all predicted a victory for the Labour party, led by Neil Kinnock. Instead, John Major kept the drive alive for the Conservative party, succeeding Margaret Thatcher. By the 1992 election, Great Britain was in a recession and, as is always the case when [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/11/nobush.jpg"><img class="alignnone size-medium wp-image-484" title="nobush" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/11/nobush.jpg" alt="" width="425" height="288" /></a></p>
<p>British pollsters had their heads handed to them in 1992 when they all predicted a victory for the Labour party, led by Neil Kinnock. Instead, John Major kept the drive alive for the Conservative party, succeeding Margaret Thatcher.</p>
<p>By the 1992 election, Great Britain was in a recession and, as is always the case when there&#8217;s a recession, the sitting administration got the blame. Thus the polls in Great Britain showed that Labour would retake the government.</p>
<p>In the aftermath of their failure, the major polling organizations in Britain began a critical self-examination and determined that their data was wrong due to the &#8220;Shy Tory Factor.&#8221; The Shy Tory Factor simply held that many who intended to vote Tory (i.e. Conservative) were, in light of the growing unpopularity of the sitting Conservative government, reluctant to say so to a pollster.</p>
<p>As a result of this discovery, the British polling organizations began including consideration of this effect in their tabulations.</p>
<p>Enter George W. Bush in 2008.</p>
<p>Only two presidents in recent history &#8211; Harry Truman in 1952 and Richard Nixon upon his resignation in 1974 &#8211; have left office with poor approval numbers in a league with those of George W. Bush.</p>
<p>The Republican &#8220;brand&#8221; in 2008 is deeply tarnished. And thus those who would ordinarily call themselves Republicans might be, if there is a &#8220;Shy Republican Factor&#8221; reluctant to say so to a pollster.</p>
<p>Allowing for the impact of high rates of new voter registration and expected high turnout rates among young voters (which some data suggests hasn&#8217;t actually happened), the polling data that we&#8217;re seeing in the final days of the 2008 election requires us to believe that a very significant number of voters at one time voted conservative have now changed their core beliefs.</p>
<p>If that has in fact happened, Obama will win the election easily.</p>
<p>But if there is an American analog to the &#8220;Shy Tory Factor&#8221; that we will come to call the &#8220;Shy Republican Factor,&#8221; and if there is, in fact, a <em><strong><a href="http://en.wikipedia.org/wiki/Bradley_effect" target="_blank">Bradley Effect</a></strong></em> to add to it, those shy Republicans could wind up being a lot less shy on Wednesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/11/03/polls-is-there-a-shy-republican-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit against Obama dismissed.</title>
		<link>http://www.ktbb.com/decision08/2008/10/27/lawsuit-against-obama-dismissed/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/27/lawsuit-against-obama-dismissed/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:38:57 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=480</guid>
		<description><![CDATA[The lawsuit filed by Pennsylvania attorney Philip J. Berg against Barack Obama claiming that Obama is not legally qualified to hold the office of President of the United States has been dismissed. The judge dismissed the case without ruling on Obama&#8217;s eligibility. The dismissal was based on the court&#8217;s ruling that Berg lacked standing to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/07/0208d-0228-0111-a1.jpg"><img class="alignnone size-medium wp-image-179" title="0208d-0228-0111-a1" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/07/0208d-0228-0111-a1.jpg" alt="" /></a></p>
<p>The lawsuit filed by Pennsylvania attorney Philip J. Berg against Barack Obama claiming that Obama is not legally qualified to hold the office of President of the United States has been dismissed.</p>
<p>The judge dismissed the case without ruling on Obama&#8217;s eligibility. The dismissal was based on the court&#8217;s ruling that Berg lacked standing to bring the suit.</p>
<p>Read the story <em><strong><a href="http://www.philly.com/dailynews/local/20081025_Judge_rejects_Montco_lawyer_s_bid_to_have_Obama_removed_from_ballot.html" target="_blank">here.</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/27/lawsuit-against-obama-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It may be much closer than you think.</title>
		<link>http://www.ktbb.com/decision08/2008/10/24/it-may-be-much-closer-than-you-think/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/24/it-may-be-much-closer-than-you-think/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:05:18 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=476</guid>
		<description><![CDATA[According to some of the better know political tracking polls (Gallup, CBS/New York Times, Rasumssen) Obama has as much as a double-digit lead over John McCain going into the final turn of the race. But the poll that came closest to the actual certified results in 2004 was the Investor&#8217;s Business Daily/TIPP poll. And that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/ibd-poll-graphic.jpg"><img class="alignnone size-medium wp-image-478" title="ibd-poll-graphic" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/ibd-poll-graphic.jpg" alt="" width="425" height="375" /></a></p>
<p>According to some of the better know political tracking polls (Gallup, CBS/New York Times, Rasumssen) Obama has as much as a double-digit lead over John McCain going into the final turn of the race.</p>
<p>But the poll that came closest to the actual certified results in 2004 was the Investor&#8217;s Business Daily/TIPP poll. And that poll shows Obama with a scant 1.1 percentage point lead as of Thursday, Oct. 23.</p>
<p>See the current poll results <em><strong><a href="http://www.ibdeditorials.com/Polls.aspx?id=309635713550536" target="_blank">here</a></strong></em>. Set a bookmark for a daily update <em><strong><a href="http://www.tipponline.com/" target="_blank">here</a></strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/24/it-may-be-much-closer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain drafts Joe the Plumber for TV ads.</title>
		<link>http://www.ktbb.com/decision08/2008/10/24/mccain-drafts-joe-the-plumber-for-tv-ads/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/24/mccain-drafts-joe-the-plumber-for-tv-ads/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:41:26 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=472</guid>
		<description><![CDATA[If McCain is able to win this election, he will have Joe the Plumber to thank. Joe the Plumber is Joe Wurzelbacher, a non-licensed plumber in Ohio who confronted Barack Obama regarding Obama&#8217;s tax policy on a rope line at a campaign appearance. Now McCain is using Joe the Plumber exlcusively in his latest TV [...]]]></description>
				<content:encoded><![CDATA[<p>If McCain is able to win this election, he will have Joe the Plumber to thank. Joe the Plumber is Joe Wurzelbacher, a non-licensed plumber in Ohio who confronted Barack Obama regarding Obama&#8217;s tax policy on a rope line at a campaign appearance.</p>
<p>Now McCain is using Joe the Plumber exlcusively in his latest TV ad buys in the battleground states.</p>
<p>See the commercial here.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0iSku9yBvZc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0iSku9yBvZc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/24/mccain-drafts-joe-the-plumber-for-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this story have legs?</title>
		<link>http://www.ktbb.com/decision08/2008/10/16/does-this-story-have-legs/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/16/does-this-story-have-legs/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:07:39 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Video Available]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=460</guid>
		<description><![CDATA[Disclaimers: You should take anything you read or see on the internet not with a grain, but with a fistful of salt. And you should read the following story fully mindful of the fact that supporters of John McCain devoutly wish it to be true irrespective of actual facts. For many months, the blogoshpere has [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/06/obama-in-ft-worth.jpg"><img class="alignnone size-medium wp-image-174" title="Sen. Barack Obama (D-IL)" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/06/obama-in-ft-worth.jpg" alt="" /></a></p>
<p><em>Disclaimers:<br />
</em></p>
<p><em>You should take anything you read or see on the internet not with a grain, but with a fistful of salt. </em></p>
<p><em>And you should read the following story fully mindful of the fact that supporters of John McCain devoutly wish it to be true irrespective of actual facts.</em></p>
<p>For many months, the blogoshpere has been chasing around the idea that Barack Obama is not a natural born citizen of the United States and is therefore not eligible under the U.S. Constitution to be president. In response, the Obama campaign long ago posted online what the campaign said was a certified copy of Obama&#8217;s <a href="http://latimesblogs.latimes.com/.shared/image.html?/photos/uncategorized/2008/06/13/bobirthcertificate.jpg" target="_blank">birth certificate</a> showing his natural birth in the State of Hawaii.</p>
<p>On Aug. 21, 2008, Philip J. Berg, former Deputy Attorney General for the State of Pennsylvania and former Democratic candidate for governor, filed suit in Federal Court in Pennsylvania <a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/berg-v-obama.pdf">(Case no. 08-cv-4083)</a> seeking a declaratory judgment and injunction against Obama on the grounds that he does not meet the constitutional requirements to hold the office of President of the United States. The suit demands that Obama produce certified documents for the court&#8217;s review that substantiate Obama&#8217;s claim to have been born in the United States.</p>
<p>The suit is pending.</p>
<p>As of now, the only thing that can be known for sure is that there is a lawsuit pending and lawsuits by their nature have to be answered and/or disposed of in some way or another by the defendant. You can ignore politically charged rhetoric. You cannot indefinitely ignore a lawsuit.</p>
<p>So does the story have legs? So far, judging by the fact that you haven&#8217;t seen or heard about it anywhere other than here or someplace else on the internet, you&#8217;d have to say no.</p>
<p>But there&#8217;s a lawsuit pending and it is one filed by a legitimate member of the Pennsylvania bar.</p>
<p>So here is a video that is admittedly produced by someone with an obvious axe to grind. Watch the video anyway and come to you own conclusion.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xyspCRmJv7w&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xyspCRmJv7w&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/16/does-this-story-have-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate No. 3: Joe the plumber gets his 15 minutes.</title>
		<link>http://www.ktbb.com/decision08/2008/10/15/debate-no-3-joe-the-plumber-gets-his-15-minutes/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/15/debate-no-3-joe-the-plumber-gets-his-15-minutes/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:43:03 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=456</guid>
		<description><![CDATA[Joe Wurzelbacher is a plumber in Toledo, Ohio. In a now-famous encounter earlier this week, Sen. Obama told Joe the Plumber that he needed to raise Joe&#8217;s taxes in order to &#8220;spread the wealth.&#8221; Joe got 15 separate mentions as each candidate tried to frame his policies based on the impact they would have on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/09/mccain-obama-comp-for-web.jpg"><img class="alignnone size-medium wp-image-416" title="mccain-obama-comp-for-web" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/09/mccain-obama-comp-for-web.jpg" alt="" width="440" height="330" /></a></p>
<p>Joe Wurzelbacher is a plumber in Toledo, Ohio. In a now-famous encounter earlier this week, Sen. Obama told Joe the Plumber that he needed to raise Joe&#8217;s taxes in order to &#8220;spread the wealth.&#8221;</p>
<p>Joe got 15 separate mentions as each candidate tried to frame his policies based on the impact they would have on Joe the Plumber. McCain spoke directly to Joe and forced Obama to speak to Joe to rebut the statements of McCain.</p>
<p>By the end of the night, McCain had fired a few shots and had displayed a few bursts of passion and irritation. But Obama easily handled them all.</p>
<p>Obama&#8217;s task was fairly simple. Make no mistakes and run out the clock. McCain&#8217;s task was much more daunting. Deliver a blow strong enough to change the momentum of the campaign.</p>
<p>Obama clearly succeeded and in so doing, won the debate and most likely wrapped up the presidency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/15/debate-no-3-joe-the-plumber-gets-his-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noonan: Both campaigns lack seriousness.</title>
		<link>http://www.ktbb.com/decision08/2008/10/10/noonan-both-campaigns-lack-seriousness/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/10/noonan-both-campaigns-lack-seriousness/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:46:45 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=451</guid>
		<description><![CDATA[Peggy Noonan says that the candidates are, &#8220;…playing Frisbee on the edge of a precipice.&#8221; Her piece appears in the Wall Street Journal and can be read here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/peggy_noonan.jpg"><img class="alignnone size-medium wp-image-452" title="peggy_noonan" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/peggy_noonan.jpg" alt="" width="280" height="239" /></a></p>
<p>Peggy Noonan says that the candidates are, &#8220;…playing Frisbee on the edge of a precipice.&#8221;</p>
<p>Her piece appears in the <em>Wall Street Journal </em>and can be read <em><strong><a href="http://online.wsj.com/article/SB122359863551021415.html" target="_blank">here.</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/10/noonan-both-campaigns-lack-seriousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate No. 2: No game changer for McCain.</title>
		<link>http://www.ktbb.com/decision08/2008/10/07/no-defining-moment-for-mccain/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/07/no-defining-moment-for-mccain/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:03:55 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=433</guid>
		<description><![CDATA[Those who support John McCain were hoping for an &#8220;I paid for this microphone&#8221; or &#8220;Senator, you&#8217;re no Jack Kennnedy&#8221; moment at the second presidential debate Tuesday night. They were hoping for that rare but juicy moment in a national debate that gets played over and over on all of the networks. They were hoping [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/debate.jpg"><img class="alignnone size-medium wp-image-430" title="Presidential Debate" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/debate.jpg" alt="" width="425" height="375" /></a></p>
<p>Those who support John McCain were hoping for an &#8220;I paid for this microphone&#8221; or &#8220;Senator, you&#8217;re no Jack Kennnedy&#8221; moment at the second presidential debate Tuesday night. They were hoping for that rare but juicy moment in a national debate that gets played over and over on all of the networks. They were hoping for the kind of moment that changes the momentum and trajectory of a campaign.</p>
<p>Those who support John McCain know that the clock is running out and they hoped for such a moment.</p>
<p>It never came.</p>
<p>What we saw Tuesday evening was standard presidential debate fare. And that means Obama won.</p>
<p>The so-called &#8220;town hall&#8221; format, said to favor McCain, was a format in name only. Unlike the town hall meeting that John McCain held in Tyler during the Texas primary, where McCain answered audience questions as they came, moderator Tom Brokaw edited the questions submitted by live attendees and by those participating via the internet. He then boiled the debate down to standard debate questions that were answered by both candidates in standard, stump speech fashion.</p>
<p>On national security and foreign policy, an objective observer might be willing to call it advantage McCain. But on domestic policy, the economy and the current economic crisis, Obama used his smooth style and terrific voice to great advantage while McCain went <em>&#8220;Blah, blah, blah, my friends, blah, blah blah.&#8221;</em> The Democrats are actually quite vulnerable on the mortgage meltdown but McCain took no advantage.</p>
<p>The only real tension in the debate was the scolding of both candidates by Brokaw for failure to observe the time limits when giving their answers.</p>
<p>Beyond Brokaw&#8217;s fussiness about time, there were no fireworks. There was no naming of names. There was nothing said by either candidate that will be quoted years from now. There was no laughter. There was nothing memorable. There was nothing to move the campaign from its current status &#8212; Obama in the lead and pulling away.</p>
<p>On a couple of occasions, Obama stated the standard line about the failures of the Bush administration even in cases where Bush has had little to do with the topic Obama was addressing (the mortgage crisis being the most obvious). At no time did McCain take Obama to task for this tactic. Obama tied McCain to an unpopular president and McCain let it stand.</p>
<p>McCain went into tonight&#8217;s debate down by a couple of touchdowns. He never got within field goal range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/07/no-defining-moment-for-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a tough picture for McCain.</title>
		<link>http://www.ktbb.com/decision08/2008/10/06/its-a-tough-picture-for-mccain/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/06/its-a-tough-picture-for-mccain/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:28:57 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=422</guid>
		<description><![CDATA[Take a look at the map above. It&#8217;s not a pretty picture for John McCain. One month before the election and he&#8217;s in deep trouble. (All data is from the Real Clear Politics national average of polls.) The electoral map tells the story. Put simply, Obama can lose Ohio and Florida, previously seen as &#8220;must [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/electoral-map-10-06-08.png"><img class="alignnone size-medium wp-image-425" title="electoral-map-10-06-08" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/electoral-map-10-06-08.png" alt="" width="425" height="359" /></a></p>
<p>Take a look at the map above. It&#8217;s not a pretty picture for John McCain. One month before the election and he&#8217;s in deep trouble. (<em>All data is from the <a href="http://www.realclearpolitics.com/epolls/maps/obama_vs_mccain/?map=5" target="_blank"><strong>Real Clear Politics </strong></a>national average of polls.)</em></p>
<p>The electoral map tells the story. Put simply, Obama can lose Ohio and Florida, previously seen as &#8220;must win&#8221; states by both candidates, and still win the presidency. The fact that Obama leads in both states by 3.0 percentage points according to Real Clear Politics makes it difficult to project a sure win for McCain, even though Bush won both states in 2000 and 2004.</p>
<p>But let&#8217;s give McCain Florida and Ohio anyway for the purpose of this discussion. He&#8217;s still in trouble.</p>
<p>In order to win despite losing Florida and Ohio, Obama must only pick off <em>any one</em> of Colorado (Obama +3.0), Virgina (Obama +2.4), North Carolina (Obama +0.5), Missouri (McCain +1.7) or Indiana (McCain +2.2).</p>
<p>All of these states went for George W. Bush in 2004.</p>
<p>To be fair, it&#8217;s important to note that in all cases, the polling data falls within the margin for error. It&#8217;s also important to note that it&#8217;s a month before election day &#8211; an eternity in politics.</p>
<p>But the hard, cold truth for McCain is that unless a solid or leaning Obama state slides back into the McCain column in the next four weeks, Obama must only pick up one of seven states that remain in play while John McCain must run the table.</p>
<p>If you&#8217;re supporting John McCain, that&#8217;s an ugly picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/06/its-a-tough-picture-for-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to the VP debate.</title>
		<link>http://www.ktbb.com/decision08/2008/10/03/reaction-to-the-vp-debate/</link>
		<comments>http://www.ktbb.com/decision08/2008/10/03/reaction-to-the-vp-debate/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:37:29 +0000</pubDate>
		<dc:creator>Paul Gleiser</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.ktbb.com/decision08/?p=418</guid>
		<description><![CDATA[Here&#8217;s a roundup of reaction to Thursday night&#8217;s debate between VP candidates Joe Biden and Sarah Palin. Byron York of National Review says it&#8217;s Palin by a wink. Adam Nagourny in The New York Times characterized it as &#8220;not doing any obvious damage to the Republican presidential ticket.&#8221; ABC&#8217;s George Stephanopoulos offers a report card [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/vpdebate.jpg"><img class="alignnone size-medium wp-image-419" title="vpdebate" src="http://www.ktbb.com/decision08/wp-content/uploads/2008/10/vpdebate.jpg" alt="" width="425" height="345" /></a></p>
<p>Here&#8217;s a roundup of reaction to Thursday night&#8217;s debate between VP candidates Joe Biden and Sarah Palin.</p>
<p>Byron York of National Review says <em><strong><a href="http://article.nationalreview.com/?q=ODQ0NWQzODAyMWFlYTkzMDRiYmYzNDU4OWE3M2YzZDY=" target="_blank">it&#8217;s Palin by a wink</a>.</strong></em></p>
<p>Adam Nagourny in <em>The New York Times</em> characterized it as <em><strong><a href="http://www.nytimes.com/2008/10/03/us/politics/03assess.html?hp" target="_blank">&#8220;not doing any obvious damage to the Republican presidential ticket.&#8221;</a></strong></em></p>
<p>ABC&#8217;s George Stephanopoulos offers a <a href="http://blogs.abcnews.com/politicalradar/2008/10/stephanopoulo-2.html" target="_blank"><em><strong>report card </strong></em></a>on the candiates&#8217; performances.</p>
<p>Fred Barnes of the Weekly Standard says Sarah Palin <strong><em>&#8220;<a href="http://www.weeklystandard.com/Content/Public/Articles/000/000/015/644eyzga.asp" target="_blank">changed her image overnight.&#8221;</a></em></strong></p>
<p>Rich Lowry in the <em>New York Post</em> says <a href="http://www.nypost.com/seven/10032008/postopinion/opedcolumnists/the_veep_debate__shes_back__131933.htm" target="_blank"><em><strong>&#8220;every Republican in America rejoiced last night.&#8221;</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktbb.com/decision08/2008/10/03/reaction-to-the-vp-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
